| Engine Number | Type | Builder | Date Delivered |
Original Owner | Original Number |
|
|---|---|---|---|---|---|---|
| 400 | GP9 | EMD | 12/54 | MStP&SSteM | 400 | |
| 401 | GP9 | EMD | 12/54 | MStP&SSteM | 401 | |
| 402 | GP9 | EMD | 12/54 | MStP&SSteM | 402 | |
| 403 | GP9 | EMD | 12/54 | MStP&SSteM | 403 | |
| 404 | GP9 | EMD | 12/54 | MStP&SSteM | 404 | |
| 405 | GP9 | EMD | 12/54 | MStP&SSteM | 405 | |
| 408 | GP9 | EMD | 1/55 | MStP&SSteM | 408 | |
| 410 | GP9 | EMD | 1/55 | MStP&SSteM | 410 | |
| 411 | GP9 | EMD | 5/56 | MStP&SSteM | 411 | |
| 412 | GP9 | EMD | 5/57 | MStP&SSteM | 412 | |
| 414 | GP9 | EMD | 5/57 | MStP&SSteM | 414 | |
| 700 | GP30 | EMD | 3/63 | Soo Line | 700 | |
| 701 | GP30 | EMD | 3/63 | Soo Line | 701 | |
| 703 | GP30 | EMD | 3/63 | Soo Line | 703 | |
| 704 | GP30 | EMD | 3/63 | Soo Line | 704 | |
| 705 | GP30 | EMD | 3/63 | Soo Line | 705 | |
| 706 | GP30 | EMD | 4/63 | Soo Line | 706 | |
| 707 | GP30 | EMD | 4/63 | Soo Line | 707 | |
| 708 | GP30 | EMD | 4/63 | Soo Line | 708 | |
| 709 | GP30 | EMD | 4/63 | Soo Line | 709 | |
| 710 | GP30 | EMD | 4/63 | Soo Line | 710 | |
| 711 | GP30 | EMD | 4/63 | Soo Line | 711 | |
| 712 | GP30 | EMD | 5/63 | Soo Line | 712 | |
| 713 | GP30 | EMD | 5/63 | Soo Line | 713 | |
| 715 | GP30 | EMD | 5/63 | Soo Line | 715 | |
| 716 | GP30 | EMD | 5/63 | Soo Line | 716 | |
| 717 | GP30 | EMD | 5/63 | Soo Line | 717 | |
| 718 | GP30 | EMD | 6/63 | Soo Line | 718 | |
| 719 | GP30 | EMD | 6/63 | Soo Line | 719 | |
| 721 | GP30 | EMD | 6/63 | Soo Line | 721 | |
| 723 | GP30 | EMD | 7/64 | Soo Line | 723 | |
| 724 | GP30 | EMD | 7/64 | Soo Line | 724 | |
| 726 | GP30 | EMD | 5/65 | Soo Line | 726 | |
| 728 | GP30 | EMD | 5/65 | Soo Line | 728 | |
| 730 | GP30 | EMD | 5/65 | Soo Line | 730 | |
| 731 | GP30 | EMD | 5/65 | Soo Line | 731 | |
| 1207 | SW1200 | EMD | 12/54 | MILW | 702 | |
| 1209 | SW1200 | EMD | 1/54 | MILW | 704 | |
| 1211 | SW1200 | EMD | 11/54 | MILW | 706 | |
| 1213 | SW1200 | EMD | 11/54 | MILW | 708 | |
| 1216 | SW1200 | EMD | 11/54 | MILW | 711 | |
| 1218 | SW1200 | EMD | 11/54 | MILW | 713 | |
| 1220 | SW1200 | EMD | 11/54 | MILW | 715 | |
| 1221 | SW1200 | EMD | 12/54 | MILW | 716 | |
| 1222 | SW1200 | EMD | 11/54 | MILW | 717 | |
| 2401 | GP9 | EMD | 12/54 | WC | 2401 | |
| 2402 | GP9 | EMD | 12/54 | WC | 2402 | |
| 2403 | GP9 | EMD | 12/54 | WC | 2403 | |
| 2404 | GP9 | EMD | 12/54 | WC | 2404 | |
| 2405 | GP9 | EMD | 12/54 | WC | 2405 | |
| 2406 | GP9 | EMD | 12/54 | WC | 2406 | |
| 2407 | GP9 | EMD | 12/54 | WC | 2407 | |
| 2408 | GP9 | EMD | 12/54 | WC | 2408 | |
| 2409 | GP9 | EMD | 12/54 | WC | 2409 | |
| 2410 | GP9 | EMD | 1/56 | WC | 2410 | |
| 2411 | GP9 | EMD | 5/57 | WC | 2411 | |
| 2412 | GP9 | EMD | 5/57 | WC | 2412 | |
| 2413 | GP9 | EMD | 5/57 | WC | 2413 | |
| 2550 | GP9 | EMD | 12/54 | WC | 2550 | |
| 2551 | GP9 | EMD | 12/54 | WC | 2551 | |
| 2552 | GP9 | EMD | 12/54 | WC | 2552 | |
| 2553 | GP9 | EMD | 12/54 | WC | 2553 | |
| 2555 | GP9 | EMD | 1/55 | WC | 2555 | |
| 4225 | GP9 | EMD | 12/54 | MStP&SSteM | 550 | |
| 4227 | GP9 | EMD | 12/54 | MStP&SSteM | 552 | |
| 4228 | GP9 | EMD | 1/55 | MStP&SSteM | 553 | |
| 4229 | GP9 | EMD | 1/55 | MStP&SSteM | 554 | |
| 4230 | GP9 | EMD | 1/55 | MStP&SSteM | 555 | |
| 4231 | GP9 | EMD | 1/55 | MStP&SSteM | 556 | |
| 4232 | GP9 | EMD | 5/56 | MStP&SSteM | 557 | |
| 4233 | GP9 | EMD | 5/56 | MStP&SSteM | 558 | |
| 6240 | SD39 | EMD | 10/68 | MN&S | 40 | |
| 6241 | SD39 | EMD | 10/68 | MN&S | 41 | |
![]() |
This roster was posted to the SooMilwaukeeSystem mailing group on Yahoo.com on January 30, 2003, by John F. Campbell, from his collection. All credit should go to Mr. Campbell; any errors or omissions are mine. |
![]() |
| Pull it down, Pick a Destination, then "Go To It"! | |
|---|---|