| Norfolk Southern Railroad |
| Former Norfolk & Western territory |
| Frequency: | Usage: | Scanner Bank 1: |
| 161.190 | Ch. 1 Road | 2 |
| 161.250 | Ch. 2 Road | 3 |
| 160.440 | Ch. 3 Road | 4 |
| 161.490 | Ch. 9 MofW | 5 |
|
| Former Southern Railway territory |
| Frequency: | Usage: | Scanner Bank 1: |
| 160.245 | Ch. 1 Dispatcher-to-Train | 6 |
| 160.830 | Ch. 2 Train-to-Dispatcher | 7 |
| 160.950 | Ch. 5 Road | 1 |
| 161.490 | Ch. 9 Yard | 8 |
|
| PBX (ARN) Frequencies |
| Frequency: | Usage: | Scanner Bank |
| 160.275/161.145 | ARN 8 | |
| 160.515/161.235 | ARN 9 | |
| 160.275/161.235 | ARN 10 | |
| 160.380/161.235 | ARN 11 | |
| 160.785/161.415 | ARN 12 | |
| 160.365/161.445 | ARN 13 | |
| 160.215/161.145 | ARN 14 | |
| 160.635/161.250 | ARN 15 | |
| 160.785/161.490 | ARN 16 | |
| |
| CSX Railroad |
| Frequency: | Usage: | Scanner Bank 2: |
| 160.230 | Road | 24 |
| 161.100 | Road | 26 |
| 160.590 | Road | 23 |
| 161.370 | Road | 22 |
| 160.290 | Dispatcher | 25 |
| 160.320 | Dispatcher | 21 |
| 160.410 | Dispatcher | 27 |
| 160.920 | Dispatcher | 28 |
| 160.980 | Dispatcher | 29 |
| 161.370 | Dispatcher | 22 |
| 161.520 | Dispatcher | 30 |
| 161.100 | Road - Atlanta Terminal | 26 |
| 160.230 | Dispatcher - Atlanta Terminal | 24 |
| 160.230 | Road - Cincinnati Terminal, Toledo Terminal | 24 |
| 161.100 | Dispatcher - Cincinnati Terminal, Toledo Terminal | 26 |
|