| Former Union Pacific Lines |
| Frequency: | Usage: | Scanner Bank |
| 160.410 | Ch. 1 Road | |
| 160.470 | Ch. 2 Road | |
| 160.515 | Ch. 3 Road | |
| 160.740 | Ch. 4 Road | |
| 160.680 | Ch. 5 Road | |
| 160.980 | Ch. 6 Road | |
| 160.605 | MofW | |
| 160.290/161.520 | Administration PBX | |
| 160.605/161.025 | MofW PBX | |
| 160.665/161.430 | Administration PBX (Dolton, IL) | |
| 161.280/160.785 | Administration PBX (Ex-WP) | |
| 160.755/161.325 | Administration PBX (Ex-MoPac) | |
| 161.325/160.215 | Administration PBX (Kemmerer, WY) | |
| 161.205 | Police - Mutual Aid | |
|
| Former D&RGW Lines |
| Frequency: | Usage: | Scanner Bank |
| 160.920 | Ch. 1 Road | |
| 161.565/160.395 | Ch. 3 Road - Moffat Tunnel | |
| 160.455 | Ch. 4 Road | |
| 160.725 | Ch. 5 MofW | |
| 161.175/160.365 | PBX | |
| 161.175/160.275 | PBX | |
| 161.235/160.365 | PBX | |
| 161.310/160.830 | PBX | |
| 161.190 | Police | |
|
|
|
| Former Southern Pacific Lines |
| Frequency: | Usage: | Scanner Bank |
| 161.550 | Road | |
| 160.290 | Road | |
| 160.590 | Road | |
| 160.320 | Road | |
| 161.280 | Road/Terminal | |
| 160.890/161.040 | PBX P-8 | |
| 160.950/161.160 | PBX P-9 | |
| 160.680/161.400 | PBX P-10 | |
| 160.800/161.490 | PBX P-11 | |
| 161.200/160.320 | PBX P-12 | |
| 161.340/160.365 | PBX P-13 | |
| 160.350/160.350 | PBX P-14 | |
| 161.220/160.800 | PBX San Francisco, CA | |
| 160.275/161.385 | PBX Mt. Vaca, CA | |
| 160.395/161.235 | PBX Mt. Emma, CA | |
| 161.400 | Administration/Police/MofW | |
| 160.860 | Police | |
|
| Former Chicago & Northwestern Lines |
| Frequency: | Usage: | Scanner Bank |
| 160.890 | Ch. 1 Road | |
| 160.455 | Ch 2. MofW and Road | |
| 161.040 | Ch. 3 Road | |
| 161.175 | Ch. 4 Branch lines & Yard | |
| 160.575 | Ch. 5 Yard | |
|
| Other |
| Frequency: | Usage: | Scanner Bank |
| 160.395 | Yard | |
| 161.115 | Yard | |
| 161.250 | Yard | |
|
|